Holidays and Observances in United States in 2023
Below you will find a list of holidays and observances in the United States for 2023.
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Sunday | New Year’s Day | State Holiday | All except TX |
Jan 1 | Sunday | New Year’s Day | State Holiday | Texas |
Jan 1 | Sunday | New Year’s Day | Federal Holiday | |
Jan 2 | Monday | New Year’s Day (substitute) | State Holiday | All except TX |
Jan 2 | Monday | New Year’s Day (substitute) | Federal Holiday | |
Jan 3 | Tuesday | Asarah B’Tevet | Jewish holiday | |
Jan 6 | Friday | Epiphany | Christian | |
Jan 7 | Saturday | Orthodox Christmas Day | Orthodox | |
Jan 7 | Saturday | Estelle Reel Day | State Observance | Wyoming |
Jan 8 | Sunday | Battle of New Orleans | State Legal Holiday | Louisiana |
Jan 13 | Friday | Stephen Foster Memorial Day | Observance | |
Jan 14 | Saturday | Orthodox New Year | Orthodox | |
Jan 16 | Monday | Martin Luther King Jr. Day | State Holiday | All |
Jan 16 | Monday | Martin Luther King Jr. Day | Federal Holiday | |
Jan 16 | Monday | Robert E. Lee’s Birthday | State Holiday | Alabama, Mississippi |
Jan 16 | Monday | Idaho Human Rights Day | State Holiday | Idaho |
Jan 16 | Monday | Civil Rights Day | State Holiday | Arizona, New Hampshire |
Jan 19 | Thursday | Robert E. Lee’s Birthday | State Legal Holiday | Florida |
Jan 19 | Thursday | State Holiday | State Observance | Georgia |
Jan 19 | Thursday | Confederate Heroes’ Day | State Holiday | Texas |
Jan 22 | Sunday | Lunar New Year | Observance | |
Jan 29 | Sunday | Kansas Day | State Observance | Kansas |
Feb 1 | Wednesday | National Freedom Day | Observance | |
Feb 1 | Wednesday | National Girls and Women in Sports Day | Observance | |
Feb 1 | Wednesday | First Day of Black History Month | Annual Monthly Observance | |
Feb 2 | Thursday | Groundhog Day | Observance | |
Feb 3 | Friday | National Wear Red Day | Observance | |
Feb 4 | Saturday | Rosa Parks Day | Local observance | California, Missouri |
Feb 4 | Saturday | Rosa Parks Day | State Observance | New York |
Feb 6 | Monday | Tu Bishvat/Tu B’Shevat | Jewish holiday | |
Feb 6 | Monday | Ronald Reagan Day | State Observance | California |
Feb 12 | Sunday | Lincoln’s Birthday | State Holiday | CT, IL, MO, NY |
Feb 12 | Sunday | Lincoln’s Birthday | State Legal Holiday | Florida |
Feb 12 | Sunday | Georgia Day | State Observance | Georgia |
Feb 12 | Sunday | Super Bowl | Sporting event | |
Feb 13 | Monday | Lincoln’s Birthday observed | State Holiday | CT, IL, MO, NY |
Feb 14 | Tuesday | Valentine’s Day | Observance | |
Feb 14 | Tuesday | Statehood Day | Local observance | Arizona |
Feb 15 | Wednesday | Susan B. Anthony’s Birthday | State Observance | CO, FL, NY, WI |
Feb 16 | Thursday | Elizabeth Peratrovich Day | State Observance | Alaska |
Feb 18 | Saturday | Maha Shivaratri | Hindu Holiday | |
Feb 18 | Saturday | Isra and Mi’raj | Muslim | |
Feb 20 | Monday | Presidents’ Day | Federal Holiday | |
Feb 20 | Monday | Presidents’ Day | State Holiday | All except DE, FL, GA, IA, KS, KY, LA, NC, RI, WI |
Feb 20 | Monday | Presidents’ Day | State Legal Holiday | KS, KY, LA, NC, RI, WI |
Feb 20 | Monday | Daisy Gatson Bates Day | State Holiday | Arkansas |
Feb 21 | Tuesday | Shrove Tuesday/Mardi Gras | State Holiday | AL**, FL*, LA, MS* |
Feb 21 | Tuesday | Shrove Tuesday/Mardi Gras | Observance, Christian | |
Feb 22 | Wednesday | Ash Wednesday | Christian | |
Feb 25 | Saturday | African-American Scientist and Inventor Day | State Observance | Virginia |
Feb 25 | Saturday | George Rogers Clark Day | State Observance | Indiana |
Feb 28 | Tuesday | Linus Pauling Day | Local observance | Oregon |
Mar 1 | Wednesday | St. David’s Day | Observance, Christian | |
Mar 1 | Wednesday | First Day of Women’s History Month | Annual Monthly Observance | |
Mar 1 | Wednesday | First Day of Irish American Heritage Month | Annual Monthly Observance | |
Mar 2 | Thursday | Texas Independence Day | State Holiday | Texas |
Mar 2 | Thursday | Read Across America Day | Observance | |
Mar 3 | Friday | Employee Appreciation Day | Observance | |
Mar 4 | Saturday | Casimir Pulaski Day | State Observance | Wisconsin |
Mar 6 | Monday | Casimir Pulaski Day | State Observance | Illinois, Indiana |
Mar 7 | Tuesday | Holi | Hindu Holiday | |
Mar 7 | Tuesday | Purim | Jewish holiday | |
Mar 7 | Tuesday | Town Meeting Day | State Holiday | Vermont |
Mar 12 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Mar 17 | Friday | St. Patrick’s Day | Observance, Christian | |
Mar 17 | Friday | Evacuation Day | State Holiday | Massachusetts** |
Mar 20 | Monday | March Equinox | Season | |
Mar 23 | Thursday | Ramadan Starts | Muslim | |
Mar 25 | Saturday | Maryland Day | Local observance | Maryland |
Mar 26 | Sunday | Prince Jonah Kuhio Kalanianaole Day | State Holiday | Hawaii |
Mar 27 | Monday | Prince Jonah Kuhio Kalanianaole Day observed | State Holiday | Hawaii |
Mar 27 | Monday | Seward’s Day | State Holiday | Alaska |
Mar 29 | Wednesday | National Vietnam War Veterans Day | Observance | |
Mar 30 | Thursday | Wyoming Veterans Welcome Home Day | State Observance | Wyoming |
Mar 30 | Thursday | Doctors’ Day | Observance | |
Mar 30 | Thursday | Vietnam Veterans Day | State Observance | Delaware, West Virginia |
Mar 31 | Friday | César Chávez Day | State Holiday | AZ**, CA, CO***, MI**, NM**, NV**, TX***, UT**, WA**, WI** |
Apr 2 | Sunday | Palm Sunday | Christian | |
Apr 2 | Sunday | Pascua Florida Day | Local observance | Florida |
Apr 3 | Monday | Pascua Florida Day observed | Local observance | Florida |
Apr 5 | Wednesday | Passover Eve | Jewish holiday | |
Apr 6 | Thursday | Maundy Thursday | Christian | |
Apr 6 | Thursday | Passover (first day) | Jewish holiday | |
Apr 6 | Thursday | National Tartan Day | Observance | |
Apr 7 | Friday | Good Friday | State Holiday | CT, DE, HI, IN, KY, LA, NC, ND, NJ, TN, TX*** |
Apr 7 | Friday | State Holiday | State Holiday | Georgia |
Apr 8 | Saturday | Holy Saturday | Christian | |
Apr 9 | Sunday | Easter Sunday | Observance, Christian | |
Apr 10 | Monday | Easter Monday | Observance, Christian | |
Apr 11 | Tuesday | National Library Workers’ Day | Observance | |
Apr 13 | Thursday | Last Day of Passover | Jewish holiday | |
Apr 13 | Thursday | Thomas Jefferson’s Birthday | Observance | |
Apr 14 | Friday | Orthodox Good Friday | Orthodox | |
Apr 15 | Saturday | Orthodox Holy Saturday | Orthodox | |
Apr 15 | Saturday | Father Damien Day | Local observance | Hawaii |
Apr 16 | Sunday | Orthodox Easter | Orthodox | |
Apr 16 | Sunday | Emancipation Day | State Holiday | DC |
Apr 17 | Monday | Lailat al-Qadr | Muslim | |
Apr 17 | Monday | Orthodox Easter Monday | Orthodox | |
Apr 17 | Monday | Emancipation Day observed | State Holiday | DC |
Apr 17 | Monday | Patriots’ Day | State Holiday | Maine, Massachusetts |
Apr 17 | Monday | Boston Marathon | Sporting event | |
Apr 18 | Tuesday | Yom HaShoah | Jewish commemoration | |
Apr 18 | Tuesday | Tax Day | Observance | |
Apr 21 | Friday | San Jacinto Day | State Holiday | Texas |
Apr 21 | Friday | Arbor Day | State Observance | Colorado |
Apr 22 | Saturday | Eid al-Fitr (Tentative Date) | Muslim | |
Apr 22 | Saturday | Oklahoma Day | Local observance | Oklahoma |
Apr 24 | Monday | Arbor Day | State Observance | Wyoming |
Apr 24 | Monday | Confederate Memorial Day | State Holiday | Alabama |
Apr 24 | Monday | Confederate Memorial Day | State Holiday | Mississippi |
Apr 26 | Wednesday | Yom Ha’atzmaut | Jewish holiday | |
Apr 26 | Wednesday | Confederate Heroes’ Day | Local observance | Florida |
Apr 26 | Wednesday | State Holiday | State Observance | Georgia |
Apr 26 | Wednesday | Administrative Professionals Day | Observance | |
Apr 27 | Thursday | Take our Daughters and Sons to Work Day | Observance | |
Apr 28 | Friday | Arbor Day | State Holiday | Nebraska |
Apr 28 | Friday | Arbor Day | State Observance | Delaware |
May 1 | Monday | Law Day | Observance | |
May 1 | Monday | Loyalty Day | Observance | |
May 1 | Monday | Lei Day | Local observance | Hawaii |
May 1 | Monday | First Day of Military Appreciation Month | Annual Monthly Observance | |
May 1 | Monday | First Day of Asian Pacific American Heritage Month | Annual Monthly Observance | |
May 1 | Monday | First Day of Jewish American Heritage Month | Annual Monthly Observance | |
May 2 | Tuesday | National Teacher Appreciation Day | Observance | |
May 4 | Thursday | Kent State Shootings Remembrance | Local observance | Ohio |
May 4 | Thursday | National Day of Prayer | Observance | |
May 4 | Thursday | Rhode Island Independence Day | Local observance | Rhode Island |
May 4 | Thursday | West Virginia Day of Prayer | State Observance | West Virginia |
May 5 | Friday | Cinco de Mayo | Observance | |
May 5 | Friday | Kentucky Oaks | Sporting event | |
May 6 | Saturday | Kentucky Derby | Sporting event | |
May 6 | Saturday | National Nurses Day | Observance | |
May 6 | Saturday | National Explosive Ordnance Disposal (EOD) Day | Observance | |
May 8 | Monday | Truman Day | State Holiday | Missouri |
May 8 | Monday | Victory in Europe Day | Observance | |
May 9 | Tuesday | Lag BaOmer | Jewish holiday | |
May 10 | Wednesday | Confederate Memorial Day | State Holiday | South Carolina |
May 10 | Wednesday | Confederate Memorial Day | Local observance | North Carolina |
May 12 | Friday | Native American Day | State Observance | Wyoming |
May 12 | Friday | Military Spouse Appreciation Day | State Observance | Delaware |
May 12 | Friday | Military Spouse Appreciation Day | Observance | |
May 14 | Sunday | Mother’s Day | Observance | |
May 14 | Sunday | Mother’s Day | State Holiday | Arizona |
May 15 | Monday | Peace Officers Memorial Day | Observance | |
May 18 | Thursday | Ascension Day | Christian | |
May 19 | Friday | National Defense Transportation Day | Observance | |
May 20 | Saturday | Public Lands Day | State Observance | Colorado |
May 20 | Saturday | Armed Forces Day | Observance | |
May 20 | Saturday | Preakness Stakes | Sporting event | |
May 22 | Monday | National Maritime Day | Observance | |
May 22 | Monday | Harvey Milk Day | Local observance | California |
May 24 | Wednesday | Emergency Medical Services for Children Day | Observance | |
May 25 | Thursday | National Missing Children’s Day | Observance | |
May 26 | Friday | Shavuot | Jewish holiday | |
May 28 | Sunday | Pentecost | Christian | |
May 29 | Monday | Whit Monday | Christian | |
May 29 | Monday | Memorial Day | Federal Holiday | |
May 29 | Monday | Decoration Day | State Holiday | AK, AL, AR, AZ, CA |
May 29 | Monday | Jefferson Davis’ Birthday | Local observance | Mississippi |
Jun 1 | Thursday | First Day of Pride Month | Annual Monthly Observance | |
Jun 1 | Thursday | First Day of Caribbean-American Heritage Month | Annual Monthly Observance | |
Jun 1 | Thursday | Statehood Day | Local observance | Kentucky, Tennessee |
Jun 3 | Saturday | Jefferson Davis’ Birthday | Local observance | Florida |
Jun 4 | Sunday | Trinity Sunday | Christian | |
Jun 4 | Sunday | Native American Day | State Holiday | Arizona |
Jun 5 | Monday | Jefferson Davis’ Birthday | State Holiday | Alabama |
Jun 6 | Tuesday | D-Day | Observance | |
Jun 8 | Thursday | Corpus Christi | Christian | |
Jun 10 | Saturday | Belmont Stakes | Sporting event | |
Jun 11 | Sunday | Kamehameha Day | State Holiday | Hawaii |
Jun 12 | Monday | Kamehameha Day observed | State Holiday | Hawaii |
Jun 12 | Monday | Loving Day | Observance | |
Jun 14 | Wednesday | Army Birthday | Observance | |
Jun 14 | Wednesday | Flag Day | Observance | |
Jun 17 | Saturday | Bunker Hill Day | Local holiday | Massachusetts** |
Jun 17 | Saturday | Juneteenth Day | State Observance | 12 states |
Jun 17 | Saturday | Juneteenth | State Holiday | Louisiana |
Jun 18 | Sunday | Father’s Day | Observance | |
Jun 18 | Sunday | Father’s Day | State Holiday | Arizona |
Jun 19 | Monday | Juneteenth | Federal Holiday | |
Jun 19 | Monday | Juneteenth | State Observance | 22 states |
Jun 19 | Monday | Juneteenth National Freedom Day | State Holiday | IL, KY**, MA, ME, NJ, NY, OH**, PA**, VA, WA |
Jun 19 | Monday | Juneteenth Independence Day | Observance | Rhode Island, West Virginia |
Jun 19 | Monday | Emancipation Day | State Holiday | Texas |
Jun 20 | Tuesday | West Virginia Day | State Holiday | West Virginia |
Jun 20 | Tuesday | American Eagle Day | Observance | |
Jun 21 | Wednesday | June Solstice | Season | |
Jun 28 | Wednesday | Carolina Day | State Observance | South Carolina |
Jun 29 | Thursday | Eid al-Adha (Tentative Date) | Muslim | |
Jul 4 | Tuesday | Independence Day | State Holiday | AK, AL, AR, AZ, CA |
Jul 4 | Tuesday | Independence Day | Federal Holiday | |
Jul 13 | Thursday | Nathan Bedford Forrest Day | Local observance | Tennessee |
Jul 14 | Friday | Bastille Day | Observance | |
Jul 16 | Sunday | Rural Transit Day | Observance | |
Jul 19 | Wednesday | Muharram | Muslim | |
Jul 23 | Sunday | Parents’ Day | Observance | |
Jul 24 | Monday | Pioneer Day | State Holiday | Utah |
Jul 27 | Thursday | Tisha B’Av | Jewish holiday | |
Jul 27 | Thursday | Korean War Veteran Recognition Day | State Observance | West Virginia |
Jul 27 | Thursday | National Korean War Veterans Armistice Day | Observance | |
Jul 28 | Friday | Ashura (Tentative Date) | Muslim | |
Aug 1 | Tuesday | Colorado Day | State Observance | Colorado |
Aug 4 | Friday | Coast Guard Birthday | Observance | |
Aug 4 | Friday | Barack Obama Day | Observance | Illinois |
Aug 6 | Sunday | American Family Day | State Holiday | Arizona |
Aug 7 | Monday | Purple Heart Day | Observance | |
Aug 7 | Monday | Purple Heart Day | State Observance | West Virginia, Wyoming |
Aug 14 | Monday | Victory Day | State Holiday | Rhode Island |
Aug 15 | Tuesday | Assumption of Mary | Christian | |
Aug 16 | Wednesday | Bennington Battle Day | State Holiday | Vermont |
Aug 18 | Friday | Hawaii Statehood Day | State Holiday | Hawaii |
Aug 19 | Saturday | National Aviation Day | Observance | |
Aug 20 | Sunday | National Navajo Code Talkers Day | State Holiday | Arizona |
Aug 20 | Sunday | National Senior Citizens Day | Observance | |
Aug 26 | Saturday | Susan B. Anthony Day | State Observance | Massachusetts |
Aug 26 | Saturday | Women’s Equality Day | Observance | |
Aug 27 | Sunday | Lyndon Baines Johnson Day | State Holiday | Texas |
Aug 30 | Wednesday | Raksha Bandhan | Hindu Holiday | |
Sep 4 | Monday | Labor Day | State Holiday | All |
Sep 4 | Monday | Labor Day | Federal Holiday | |
Sep 9 | Saturday | Carl Garner Federal Lands Cleanup Day | Observance | |
Sep 9 | Saturday | Native American Day | State Observance | Delaware |
Sep 9 | Saturday | California Admission Day | State Holiday | California** |
Sep 10 | Sunday | National Grandparents Day | Observance | |
Sep 11 | Monday | First Responders Day | State Observance | North Carolina |
Sep 11 | Monday | Patriot Day | Observance | |
Sep 11 | Monday | Patriot Day | State Observance | Alaska |
Sep 15 | Friday | First Day of National Hispanic Heritage Month | Annual Monthly Observance | |
Sep 15 | Friday | National POW/MIA Recognition Day | Observance | |
Sep 16 | Saturday | Rosh Hashana | Jewish holiday | |
Sep 16 | Saturday | Rosh Hashana | State Holiday | Texas*** |
Sep 17 | Sunday | Constitution Day and Citizenship Day | Observance | |
Sep 17 | Sunday | Constitution Commemoration Day | State Holiday | Arizona |
Sep 18 | Monday | Ganesh Chaturthi | Hindu Holiday | |
Sep 18 | Monday | Air Force Birthday | Observance | |
Sep 18 | Monday | Constitution Day and Citizenship Day observed | Observance | |
Sep 22 | Friday | Emancipation Day | Local observance | Ohio |
Sep 22 | Friday | Native American Day | State Observance | California, Nevada |
Sep 22 | Friday | Michigan Indian Day | State Observance | Michigan |
Sep 23 | Saturday | Public Lands Day | State Observance | Wyoming |
Sep 23 | Saturday | National Public Lands Day | Observance | |
Sep 23 | Saturday | September Equinox | Season | |
Sep 24 | Sunday | Gold Star Mother’s Day | Observance | |
Sep 25 | Monday | Yom Kippur | Jewish holiday | |
Sep 25 | Monday | American Indian Day | State Observance | Tennessee |
Sep 25 | Monday | Yom Kippur | State Holiday | Texas*** |
Sep 27 | Wednesday | The Prophet’s Birthday | Muslim | |
Sep 29 | Friday | American Indian Heritage Day | State Observance | Montana, Texas |
Sep 30 | Saturday | First Day of Sukkot | Jewish holiday | |
Oct 2 | Monday | Frances Xavier Cabrini Day | State Holiday | Colorado |
Oct 2 | Monday | Child Health Day | Observance | |
Oct 4 | Wednesday | Feast of St Francis of Assisi | Christian | |
Oct 6 | Friday | Last Day of Sukkot | Jewish holiday | |
Oct 6 | Friday | German American Day | Observance | |
Oct 7 | Saturday | Shmini Atzeret | Jewish holiday | |
Oct 8 | Sunday | Simchat Torah | Jewish holiday | |
Oct 8 | Sunday | Chicago Marathon (Tentative Date) | Sporting event | |
Oct 9 | Monday | Leif Erikson Day | Local observance | Colorado |
Oct 9 | Monday | Leif Erikson Day | Observance | |
Oct 9 | Monday | Columbus Day | State Legal Holiday | Tennessee |
Oct 9 | Monday | Columbus Day | Federal Holiday | |
Oct 9 | Monday | Columbus Day | State Holiday | 22 states |
Oct 9 | Monday | Fraternal Day | State Holiday | Alabama |
Oct 9 | Monday | Yorktown Victory Day | State Holiday | Virginia |
Oct 9 | Monday | Discoverers’ Day | State Observance | Hawaii |
Oct 9 | Monday | Native American Day | State Holiday | South Dakota |
Oct 9 | Monday | Native American Day | State Observance | Oklahoma |
Oct 9 | Monday | Indigenous People’s Day | State Observance | 28 states |
Oct 9 | Monday | Indigenous People’s Day (Tentative Date) | State Observance | Michigan, Minnesota |
Oct 9 | Monday | Indigenous People’s Day | State Holiday | DC, ME, NE, NM |
Oct 9 | Monday | American Indian Heritage Day | State Holiday | Alabama |
Oct 11 | Wednesday | Casimir Pulaski Day | State Observance | MA, MI, RI |
Oct 13 | Friday | Navy Birthday | Observance | |
Oct 14 | Saturday | Robert E. Lee’s Birthday | State Observance | Arkansas |
Oct 15 | Sunday | Navratri | Hindu Holiday | |
Oct 15 | Sunday | White Cane Safety Day | Observance | |
Oct 16 | Monday | Boss’s Day | Observance | |
Oct 18 | Wednesday | Alaska Day | State Holiday | Alaska |
Oct 21 | Saturday | Sweetest Day | Observance | 13 states |
Oct 23 | Monday | Dussehra | Hindu Holiday | |
Oct 27 | Friday | Nevada Day | State Holiday | Nevada |
Oct 31 | Tuesday | Halloween | Observance | |
Nov 1 | Wednesday | All Saints’ Day | Christian | |
Nov 1 | Wednesday | First Day of Native American Heritage Month | Annual Monthly Observance | |
Nov 2 | Thursday | All Souls’ Day | Christian | |
Nov 5 | Sunday | New York City Marathon | Sporting event | |
Nov 5 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Nov 7 | Tuesday | Election Day | Observance | |
Nov 7 | Tuesday | Election Day | State Holiday | New Jersey, Virginia |
Nov 10 | Friday | Marine Corps Birthday | Observance | |
Nov 10 | Friday | Veterans Day (substitute) | Federal Holiday | |
Nov 10 | Friday | Veterans Day (substitute) | State Holiday | All except MA, MS, NY, RI, TX, WI, WY |
Nov 11 | Saturday | Veterans Day | Federal Holiday | |
Nov 11 | Saturday | Veterans Day | State Holiday | All except MA, MS, NY, TX, WI, WY |
Nov 11 | Saturday | Veterans Day | State Holiday | MS, NY, TX, WI |
Nov 12 | Sunday | Diwali/Deepavali | Hindu Holiday | |
Nov 13 | Monday | Barack Obama Day | Local observance | Alabama* |
Nov 13 | Monday | Veterans’ Day/Armistice Day (substitute) | State Holiday | Rhode Island |
Nov 19 | Sunday | George Rogers Clark Day | State Observance | Ohio |
Nov 23 | Thursday | Thanksgiving Day | State Holiday | All |
Nov 23 | Thursday | Thanksgiving Day | Federal Holiday | |
Nov 24 | Friday | State Holiday | State Holiday | Georgia |
Nov 24 | Friday | Presidents’ Day | State Holiday | New Mexico |
Nov 24 | Friday | Lincoln’s Birthday/Lincoln’s Day | State Holiday | Indiana |
Nov 24 | Friday | Day After Thanksgiving | State Holiday | 22 states |
Nov 24 | Friday | Black Friday | Observance | |
Nov 24 | Friday | American Indian Heritage Day | State Holiday | Maryland |
Nov 24 | Friday | Native American Heritage Day | Observance | |
Nov 24 | Friday | Native American Heritage Day | State Holiday | Washington |
Nov 27 | Monday | Cyber Monday | Observance | |
Nov 28 | Tuesday | Giving Tuesday | Observance | |
Nov 29 | Wednesday | Nellie Tayloe Ross’s Birthday | State Observance | Wyoming |
Dec 1 | Friday | Rosa Parks Day | Local observance | Ohio |
Dec 1 | Friday | Rosa Parks Day | State Observance | Alabama |
Dec 3 | Sunday | First Sunday of Advent | Christian | |
Dec 6 | Wednesday | St Nicholas Day | Observance | |
Dec 7 | Thursday | Pearl Harbor Remembrance Day | Observance | |
Dec 7 | Thursday | Pearl Harbor Remembrance Day | State Observance | Alaska, Wyoming |
Dec 7 | Thursday | Delaware Day | State Observance | Delaware |
Dec 8 | Friday | Feast of the Immaculate Conception | Christian | |
Dec 8 | Friday | Chanukah/Hanukkah (first day) | Jewish holiday | |
Dec 10 | Sunday | Wyoming Day | State Observance | Wyoming |
Dec 12 | Tuesday | Feast of Our Lady of Guadalupe | Christian | |
Dec 13 | Wednesday | National Guard Birthday | Observance | |
Dec 15 | Friday | Last Day of Chanukah | Jewish holiday | |
Dec 15 | Friday | Bill of Rights Day | Observance | |
Dec 17 | Sunday | Pan American Aviation Day | Observance | |
Dec 17 | Sunday | Wright Brothers Day | Observance | |
Dec 21 | Thursday | December Solstice | Season | |
Dec 22 | Friday | Asarah B’Tevet | Jewish holiday | |
Dec 24 | Sunday | Christmas Eve | Observance, Christian | |
Dec 24 | Sunday | Christmas Eve | State Holiday | AR, KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
Dec 25 | Monday | Christmas Day | Federal Holiday | |
Dec 25 | Monday | Christmas Day | State Holiday | All |
Dec 25 | Monday | Christmas Eve observed | State Holiday | AR, KS**, KY, MI, NC, ND, OK, SC, TX, VA**, WI |
Dec 26 | Tuesday | Kwanzaa (first day) | Observance | |
Dec 26 | Tuesday | Day After Christmas Day | State Holiday | KS, NC, SC, TX |
Dec 31 | Sunday | New Year’s Eve | Observance | |
Dec 31 | Sunday | New Year’s Eve | State Holiday | LA, MI, WI |
* Observed in some communities of this state.
** Observed in part of this state. *** Optional holiday in this state.
|